28-5275-BU 28-5275-BV 28-5275-C1 (W/C) 28-5275-CG
28-5275-CR 28-5275-CS 28-5275-CU 28-5275-CW
28-5275-DB(W/C) 28-5275-DM 28-5275-DN 28-5275-E1 (W/C)
28-5275-G1 (W/C) 28-5275-GD 28-5275-H1 (W/C) 28-5275-HD
28-5275-HJ 28-5275-HK 28-5275-HM 28-5275-HN
28-5275-K1 (W/C) 28-5275-OV 28-5275-OW 28-5296-08
28-5332-6 28-5332-7C 28-5332-9 28-535-00
28-540 28-5403 28-5415 28-5415-2
28-5415-5 28-5476-09 REV A0 28-5558 28-55645-0010
28-5637 28-5637-2 28-57-15-29 28-570
28-5861 28-5863 28-5863 GREEN LENS 28-5863-10
28-5863-3 28-5863-7 28-5863-8 28-5863-8-APC
28-5863-ATA 28-5863ADA 28-5863AKC 28-5863AQC
28-5863DAA 28-5863DAC 28-5863DBA 28-5863DBC
28-5901 28-59050 28-594-A 28-5940
28-5P BDX 28-5S BDX 2028/06/02 28-6-540-10
28-600-10 28-600-21 28-60005-1 28-6001-04 REV A0
28-61-1100 28-6106-08 REV A0 28-611-0 28-612-0
28-616-1 28-62-15-27 28-620 28-6208-05
28-6216-905-158-808 28-6216-907-158-808 28-6318-03 28-6363
28-6495 28-6499-03 REV A0 28-650-10 28-650000-10
28-651000-10 28-6513-10 28-6513-11 28-6518-00
28-6518-11 28-6518-11 17/TUBE 28-6518-111 28-652000-10
28-6554-10 28-6554-10-R 28-6554-11 28-6556-10
28-6574-10 28-6574-11 28-6621-30 28-6625-20
28-6823-90 28-69-15-32 28-6928-03 REV 01 (*) 28-6928-03 REV A0
28-7002-0000 28-7057-0000 28-706-1A 28-706-2A
28-711-0 28-711-1 28-712-1 28-7127-0000-TNR1
28-719-C36 28-7263-03 28-7377-03 REV 01 28-743-36
28-756-39 28-756-C36 28-759-37 28-759-39
28-790-31 28-795-39 28-795-C36 28-797-C36
28-806-1 28-808 28-808-1 28-808501-3
28-81-13 28-81-14 28-81-201-10 28-810
28-812540 28-81407 28-81507 28-816
28-822 28-822-2 28-822-4 28-822-6
28-8395 28-84-201-20 28-84208B01 28-84269C01
28-847SA 28-849954-00 28-85-01 28-85-202-20
28-855 28-85DEGCM5DEGC 28-878225-LD8 28-880
28-8PV201-15A 28-8S BDX 28-90-STRS 28-9000-0001
28-90157 28-90211MKA 28-90237 28-90237P
28-90270PC1CP 28-90270PC3 28-9032 28-9032CP
28-90427CP 28-90431 28-90438PC4 28-9045MKB5KCP
28-90564 28-90567 28-90577 28-906-8
28-907-22 28-910-11 28-91007 28-91027
28-91477 28-91507 28-94507 28-949
28-96-15-10 28-97-15-03 28-975-1 28-98-201-12
28-A3-15-01 28-ASP-AP82C32D-24 28-ASP-V252-4120(DX200) 28-ASP-V252-4125
28-ATE-736 RED 28-ATE-736 WHITE 28-ATE-736 YELLOW 28-B0375-100
28-B0736-200 28-B0999-000 28-B4-15-11 28-BUS
28-C-24A. 28-C-24D 28-C-24D. 28-C-6D
28-C212-10 28-C300-10 28-C5-15-01 28-C5-15-28
28-D03-100 28-DU-16 28-E3-15-31 28-E6-15-13
28-GM-2 28-I- 24D 28-I-120A 28-I-12D
28-I-6VDC 28-IBB-2042SS1 28-ID 28-INT-120A
28-K3-15-02 28-KM-4 28-KYNAR-2 28-KYNAR-4
28-MT-1940 RED 28-MT-1940-6 28-MT-1940-9 28-MT-736 BLACK
28-MT-736-2 28-MT-736-9 28-P-218 28-P-52
28-P02797 P005 28-P02797-P004 28-P02797P005 28-P02966M
28-P03970T003 28-P05026M002 28-P05026M005 28-P05079V-007
28-P08749T002 28-P08752T-001 28-P08752T001 28-P08758T001
28-P14486A002 28-P14486A102 28-P14486A202 28-P14486A208
28-P16444A-02401 28-P19233B001 28-P19235B001 28-P20208A-111
28-P20461L005 28-P20461L007 28-P20461L903 28-P20461L904
28-P20465L103 REV.C 28-P20465L104 28-P20465L201 REVC 28-P20465L405
28-P20468L004 28-P20468L014 28-P20468L028 28-P20468L041
28-P20471L514 28-P20471L516 28-P20471L527 28-P20471L578
28-P20471L803 28-P20471L805 28-P20471L903 28-P20471L906
28-P20478L231 28-P20478L232 28-P20478L233 28-P20478L236
28-P20478L301 28-P20478L331 28-P20478L332 28-P20478L333
28-P21479J001 28-P21496J001 28-P21498J001 28-P21499J001
28-P265221A00226805 28-P26522A002 28-P26612A001 28-P26813A003
28-P28988A002 28-P28988A006 28-P28988A009 28-P28988A011
28-P31180J004 28-P31181J001 28-P32089N001 28-P32105M
28-P33646H005 28-P33646H007 28-P33646H009 28-P33714H001
28-P33722H003 28-P33722H004 28-P34207W102 28-P35701W001
28-P38243T002 28-P38244T001 28-P38244T004 28-P38343F001
28-P53849F001 28-P99965A016 28-PIN 28-PIN IC SOCKET
28-PSB 28-R-25 28-R-64 28-R-66
28-TBJA 28-TE-128-2 28-TE-1940 VIOLET 28-TE-1940-0
28-TE-1940-5 28-TE-1940-6 28-TE-1940-8 28-TE-1940-9
28-TE-736-(3)-929 28-TE-736-0 28-TE-736-1 28-TE-736-2
28-TFZ-1940-(2) TP 25 28-TFZ-1940-(2) TP 26 28-TFZ-1940-(2) TP 30 28-TFZ-1940-(2) TP 35
28-TFZ-1940-(2) TP 97 28-UDX100 28-UDX1000 28-UDX200
28-W-30 28. KOHM .25W 1% MF T/R 28 28.0 KOHM 1/4W 1% AXIAL
28.00 X 3.00 MM 28 28.000 49U ?? NDK26 28.000 MHZ
28.0000MHZ OSC DIP-14 28.0000MHZ OSC DIP-4 28.0005-015-21 28.000MHZ
28.000MHZ KDS 49U?? 3 28.000MHZ OSC DIP-4 28.000MHZ OSC SMD 28.000MHZ OSC SOJ-4
28.0018-02521 28.0018-050-21 28.0018-050-22 28.0018-050-23
28.0018-100-23 28.0018-100-24 28.0018-100-25 28.0018-10023
28.0018-15022 28.0018-15023 28.0018-15024 28.0018-200-23
28.0018-20023 28.0026-015-22 28.0032 28.0039-007-23
28.0039-04521 28.0045-06022 28.0047.152128 28.0056-025-21
28.0060-025-29 28.0060-050-21 28.0060-050-22 28.0060-050-23
28.0060-100-23 28.0060-100-25 28.0060-100-29 28.0060-150-22
28.0061-050-24 28.0061-050-25 28.0061-100-21 28.0061-100-22
28.0061-150-23 28.0061-150-24 28.0061-150-25 28.0061-200-21
28.0066-10022 28.0068-10021 28.0068-10022 28.0071-02521
28.0071-02526 28.0071-05023 28.0073-050-21 28.0073-050-22
28.0074-050-23 28.0074-050-24 28.0074-050-25 28.0074-100-25
28.0074-200-24 28.0074-200-25 28.0077-20021 28.0084-20021
28.0097-20022 28.00MHZ KX-3H 28.00R2C(FUND) 28.00R2K
28.0105-02524 28.0105-02525 28.0105-02526 28.0105-07524
28.0105-10023 28.0105-10024 28.0105-10026 28.0105-15022
28.0105-20022 28.0105-20025 28.0105-20026 28.0105-20029
28.0119-15021 28.0121-050-21 28.0121-050-22 28.0121-100-21
28.0124-20021 28.0124-20022 28.0126-02523 28.0126-050-21
28.032MHZ 28.050306 28.06.2006 28.06995MHZ
28.1184MHZ 28.121.0340.0 28.121.0340.0/KBD1/3KR 28.121.0540.0
28.1424MHZ - M1200 28.149001 28.1958 49U ?? KDS 28.224 MHZ ?? ???K
28.224MHZ 49/U-S 28.224MHZ 49U 28.224MHZ 49U 20PF30PPM 28.224MHZ 49US 18PF30PP
28.250MHZ 28.2656MHZ 28.30 X 1.78 28.3046MHZ
28.322 49US ??? CL=8 28.322 MHZ 28.322 TOYOCOM HALF 711 28.322
28.322000M 28.322000MHZ 28.322000MHZ OSC SMD 28.32200MHZ OSC DIP-4
28.3220MHZ OSC SOJ-4 28.3220MHZ-OSC-H5C-2E 28.3220MHZOSC 28.3220MTMHZ
28.322MHZ(OSC) 28.322MHZ-CC0-21S 28.322MS1Q1 28.32M
28.3750MHZ-20PPM(TUN 28.3750MHZ/16P(UM5) 28.3750MHZ16PF30PPM 28.37515
28.460MHZ 28.4961MHZ 28.496MHZ 28.4971 MHZ
28.5000MHZ16PF10PPM 28.500MHZ 49S-SMD TCS-5 28.500MHZECL 28.53000MHZ
28.57140000 MHZ 28.57140MHZ 28.571MHZ CRYSTAL 28.578 49US ??? ??
28.5938MHZ CRY HC-49U 28.5938MHZ CRY HC49U 28.5MHZ 28.5MM FERRITE SLEEVE 0.
28.636 28.636 49U MEC 16PF 10 28.636 MHZ CRY 28.6363 20PF20PPM 49S ?
28.63636 49US 16PF 30PP 28.63636 MHZ 28.63636 MHZ HC49U 28.63636(F)MHZ
28.636363 28.636363 49US ??? 7 28.636363 MHZ 28.636363MHZ16PF30PPM
28.63636M-20 28.63636MFULL 28.63636MHZ 28.63636MHZ 49U 30PF 30
28.63636MHZ OSC DIP-4 28.63636MHZ SX-5B(3*5) 28.63636MHZ TP SX-5 SMD 28.63636MHZ(JXO-5AF)
28.6363M 49US 12PF 28.6363MHZ 28.6363MHZ (F-SMDX) 28.6363MHZ CRY SMD
28.6363MHZ(ATS,FUND) 28.6363MHZ-20PPM(TUN 28.6363MHZ/16P 28.6363MHZ/ATS/16PF
28.636MHZ 28.636MHZ 49U GREAT1 30 28.636MHZ OSC 28.63M
28.6M 49S-SMD TEW 28.7 KOHM 1/4W 1% AXIAL 28.7 KOHM 1W 1% AXIAL R 28.7 OHM 0.5W 1%
28.7-1/4W-1 MF 28.7-1/4W1% 28.704 28.704MHZ CRY SMD
28.7K OHM 1/4W 28.7K1/4MF 28.7KOHM +W 1% RNC55J28 28.7KOHM 1/4W 1% METAL F
28.7SR 28.8 28.8 MHZ HC49SUB 28.8/14.4KBPS
28.994MHZ 28/150 28/25-D5 28/27.3.99/#1
28/7 TYPE E ORANGE ETCHE 28/7 TYPE E VIOLET ETCHE 28/9232AG 280
280 AF 280 AJ 280 AK 280 AP
280 CF 280 CG 280 CH 280 D
280 DR 280 E 280 FG 280 FM
280 H 280 J 280 JS 280 K
280 OHM 1/2W 280 OHM 1/4W1%MF 280 OHM 1/8W RESISTOR 280 R
280** 280-0 280-00-00-008 280-00002613
280-0002607 280-0002619 280-0002626 280-0002638
280-0002686 280-0002724 280-0002729 280-0002766
280-0002792 280-0002809 280-0002810 280-0002812
280-0002843 280-0002844 280-0002854 280-0002869
280-0002895 280-0002897 280-0002912 280-0002918
280-0002965 280-0002972 280-0002980 280-0002986
280-0003003 280-0003006 280-0003007 280-0003031
280-0003588 280-0004631 280-0004646 280-0004647
280-0005410 280-0005422 280-0005423 280-0005820
280-0006211 280-0006212 280-0006305 280-0006361
280-0006601 280-0006607 280-0006711 280-0006827
280-0007077 280-0007085 280-0007088 280-0007089
280-0007147 280-0007239 280-0007350 280-0007456
280-0007541 280-0007542 280-0007562 280-0007563
280-0007631 280-0007632 280-0007641 280-0007642
280-0007772 280-0007774 280-0007791 280-0007803
280-0007865 280-0007966 280-0007983 280-0008100
280-0008627 280-0008663 280-0008692 280-0008700
280-0008750 280-0008877 280-0008878 280-0008880
280-0008910 280-0008911 280-0008914 280-0008937
280-0009088 280-0009091 280-0009092 280-0009093
280-0009278 280-0009279 280-0009280 280-0009281
280-0009409 280-0009454 280-0009455 280-0009465
280-0009684 280-0009701 280-0009746 280-0009773
280-0009874 280-0009931 280-0009954 280-0009986
280-0010132 280-0010135 280-0010349 280-0010369
280-0010496 280-0010652 280-0010687 280-0010849
280-002909 280-003036 280-0039P2 280-01-10
280-02-05-011 280-02-08-011 280-02-14-003 280-02-AL8-32R
280-0397 280-05-40-005 280-05-80-155 280-0500-00
280-06-40-011 280-06-60-009 280-06-70-005 280-06-70-011
280-0700-100 280-0862-03 280-0863-02 280-0975-05
280-1-171 280-1/4W-1 MF 280-1/4W1% 280-10
280-100M-45-1R070-K 280-101 280-1012-2.80T4L 280-1012-5.80T4L
280-104 280-104 WI 280-105M-46-R050K 280-107
280-11-20 280-11-20-509-050 280-11-25 280-11-60-022
280-11005-224REVH 280-11005-230 280-11007-101 280-11008-102
280-1147P96 280-1180P128 280-12-40-027 280-12-70-034
280-122001-8M 280-1264P122 280-1265P353 280-140-052
280-16 280-16-10-066 280-16-20-054 280-160-005
280-1855-100 280-1875-25 280-19-28-012 280-19-28-034
280-2 280-2-001 280-2-002 280-2-010
280-20012-101 280-20014-101 280-20028-214 280-20032-732
280-21-84-030 280-21-84-037 280-21007-101 280-2102
280-21054-101 280-21064-107 280-22001-409 280-22001-412
280-22002-258 280-22002-303 280-22002-304 280-22002-327
280-22002-410 280-22002-411 280-22002-412 280-22002-413
280-22002-428 280-22002-429 280-22002-605 280-22002-628
280-22079-128 280-22079-128H 280-22128-101 280-22141-101
280-25-20-017 280-25-60-010 280-25-80-002 280-25006-101
280-25026-104 280-25032-105 280-25059-34333 280-26-80-002
280-2745-010 280-2758-010 280-2784 280-28-1 28.000MHZ
280-2931 280-2933 280-2956 280-2C
280-30001-9 280-300P45 25OHM 280W 280-301 280-302
280-306 280-308 280-308_ROHS 280-309
280-314 280-315 280-315_ROHS 280-316
280-319001 280-320 280-32012-75SA 280-321
280-324_ROHS 280-325 280-326 280-326_ROHS
280-33-20-002 280-33-40-002 280-330 280-330-11-93SN
280-33010-23PB 280-33010-23PC 280-33010-23SA 280-33010-23SB
280-33010-31PN 280-33010-32SB 280-33010-33PN 280-33010-33SA
280-33010-42SA 280-33010-42SB 280-33010-42SN 280-33010-43PB
280-33010-44PN 280-33010-44SA 280-33010-44SB 280-33010-44SC
280-33010-52PATR 280-33010-52PN 280-33010-52SA 280-33010-52SN
280-33010-53SB 280-33010-53SN 280-33010-60SA 280-33010-60SN
280-33010-64SA 280-33010-64SB 280-33010-64SC 280-33010-64SN
280-33010-70SB 280-33010-70SC 280-33010-70SN 280-33010-70SNTR
280-33010-75PN 280-33010-75SA 280-33010-75SB 280-33010-75SN
280-33010-80PN 280-33010-83PA 280-33010-83PB 280-33010-83PC
280-33010-83SN 280-33010-85PA 280-33010-85PB 280-33010-85PC
280-33010-91PA 280-33010-91PB 280-33010-91PC 280-33010-91PN
280-33010-91SN 280-33010-93A 280-33010-93PA 280-33010-93PC
280-33010-94PB 280-33010-94PD 280-33010-94PN 280-33010-94SC
280-33010-97PC 280-33010075SC 280-33011-11PA 280-33011-23PA
280-33011-40PN 280-33011-42SN 280-33011-42SR 280-33011-43PB
280-33011-44PN 280-33011-44SA 280-33011-44SB 280-33011-44SN
280-33011-64PB 280-33011-64SN 280-33011-70SN 280-33011-75PA
280-33011-83SA 280-33011-83SB 280-33011-83SC 280-33011-83SN-TR
280-33011-91SA 280-33011-94PN 280-33011-94SN 280-33012-075PA
280-33012-23PB 280-33012-23PN 280-33012-23SN 280-33012-24PNTR
280-33012-42SN 280-33012-43PA 280-33012-43PB 280-33012-43PN
280-33012-44SN 280-33012-50SA 280-33012-50SN 280-33012-52PA
280-33012-53SA 280-33012-53SC 280-33012-60SN 280-33012-64PA
280-33012-70SA 280-33012-70SB 280-33012-70SN 280-33012-71SA
280-33012-75SB 280-33012-75SC 280-33012-75SN 280-33012-77PA
280-33012-91PA 280-33012-91PB 280-33012-91PD 280-33012-91SA
280-33012-94PA 280-33012-94PD 280-33012-94PN 280-33012-94SA
280-33013-12P 280-33013-12S 280-33013-16P 280-33013-16S
280-33013-22P 280-33013-22S 280-33013-22STR 280-33013-44PATR
280-33022-206TR 280-33024-202 280-33024-203 280-33024-205
280-33026-113 280-33026-123 280-33030-102 280-33030-103
280-333 280-334 280-335 280-336
280-34-002-PC11S 280-340 280-34002-PC03S 280-34002-PC08S
280-341 280-342 280-343 280-344
280-35-2532 280-350001-121 280-35001-106 280-35001-108
280-35002-104 280-35003-101 280-35003-102 280-352
280-36505-1774 280-36505-2722 280-36505-2822 280-36506-R7CPC
280-371 280-373 280-374 280-375P-45
280-3790-010 280-380H1C 280-387 280-3BA
280-402 280-402/PW11-00 280-404 280-4070-07
280-413-0001 280-415 280-418 280-419
280-42006-101 280-42006-102 280-42007-102 280-42009-101B
280-4215-09 280-422 280-4246-09 280-430
280-434 280-434_ROHS 280-435 280-438_ROHS
280-472 280-482 280-483 280-484
280-492 280-5.80EHK 280-5.80ET4LK 280-5.8ET4LK
280-500R45-2R00H 280-502/281-583 280-502/281-595 280-503/281-581
280-519 280-519/RN01 280-52-00-011 280-52-00-063
280-520 280-521 280-523 280-524
280-5303-03 280-5303-13 280-5303-28 280-531
280-547 280-549 280-550 280-551
280-558 280-56-10-001 280-560 280-560-000
280-562 280-562/281-420 280-562/281-434 280-564
280-57-00-001 280-57-10-001 280-57-20-001 280-57-40-001
280-570-000 280-570_ROHS 280-571 280-571-000
280-573 280-573-000 280-574 280-574-000
280-578 280-578-000 280-579-000 280-58-40-001
280-584/281-483 280-586/281-496 280-587 280-588
280-593 280-593-000 280-594-000 280-595-000
280-599-000 280-600-P 280-601 280-601$JC
280-606 280-607 280-608 280-609
280-615-0404 280-615-0405 280-615-0406 280-615-0407
280-615-0412 280-615-0413 280-615-0414 280-615-0415
280-615-0605 280-615-0606 280-615-0607 280-615-0608
280-615-0613 280-615-0614 280-615-0615 280-615-0616
280-615-0626 280-615-0628 280-615-0630 280-615-0632
280-615-0808 280-615-0809 280-615-0810 280-615-0811
280-615-0818 280-615-0820 280-615-0822 280-615-0824
280-615-1028 280-615-2508 280-615-2509 280-615-2510
280-616-0403 280-616-0404 280-616-0405 280-616-0406
280-616-0605 280-616-0606 280-616-0607 280-616-0608
280-62-00-005 280-62-00-006 280-62-00-007 280-62-00-025
280-623281411 280-626 280-626 WI 280-628
280-636 280-637 280-638 280-639
280-650 280-6502-102 280-651 280-653
280-657 280-658/281-434 280-66-00-007 280-66-00-012
280-66-90-017 280-671 280-672 280-673/281-410
280-678 280-68-00-006 280-68-00-008 280-681
280-687 280-6959-00 280-698 280-699
280-700017 280-700028 280-700032 280-700035
280-710-900 280-72-20-001 280-72-60-001 280-7260-001
280-764 280-79-0261 280-79-0302 280-79-0322
280-801 280-801/281-411 280-801/281-415 280-801/281-420
280-8040-P1 280-8040P2 280-81-0003 280-819011
280-830 280-830/RN01 280-831 280-832
280-835 280-837 280-839P2 280-8451
280-871 280-874 280-876 280-8850
280-902 280-903 280-904 280-904/RN01-000
280-912 280-9135 280-916 280-9340
280-9499 280-9506 280-9638 280-990
280-CR10-0.5 280-CR10-10 280-CR10-100 280-CR10-13
280-CR25-15 280-CR25-2.0 280-CR25-250 280-CR25-6.2
280-CR5-10 280-CR5-2.0 280-CR5-24 280-CR5-3.3KRC
280-CTC/DIP 280-DMA 280-EA1 280-GREEN
280-S1-20-026 280-S1-90-038 280-S8-20-033 280-U
280.00MHZ 280.025.096.01-BOX 280.0375MHZ 280.2
2800 2800 6 2800 MFD 75 VDC 2800 OHM 1% THIN FILM---
28-5275-BU 28-5275-BV 28-5275-C1 (W/C) 28-5275-CG
28-5275-CR 28-5275-CS 28-5275-CU 28-5275-CW
28-5275-DB(W/C) 28-5275-DM 28-5275-DN 28-5275-E1 (W/C)
28-5275-G1 (W/C) 28-5275-GD 28-5275-H1 (W/C) 28-5275-HD
28-5275-HJ 28-5275-HK 28-5275-HM 28-5275-HN
28-5275-K1 (W/C) 28-5275-OV 28-5275-OW 28-5296-08
28-5332-6 28-5332-7C 28-5332-9 28-535-00
28-540 28-5403 28-5415 28-5415-2
28-5415-5 28-5476-09 REV A0 28-5558 28-55645-0010
28-5637 28-5637-2 28-57-15-29 28-570
28-5861 28-5863 28-5863 GREEN LENS 28-5863-10
28-5863-3 28-5863-7 28-5863-8 28-5863-8-APC
28-5863-ATA 28-5863ADA 28-5863AKC 28-5863AQC
28-5863DAA 28-5863DAC 28-5863DBA 28-5863DBC
28-5901 28-59050 28-594-A 28-5940
28-5P BDX 28-5S BDX 2028/06/02 28-6-540-10
28-600-10 28-600-21 28-60005-1 28-6001-04 REV A0
28-61-1100 28-6106-08 REV A0 28-611-0 28-612-0
28-616-1 28-62-15-27 28-620 28-6208-05
28-6216-905-158-808 28-6216-907-158-808 28-6318-03 28-6363
28-6495 28-6499-03 REV A0 28-650-10 28-650000-10
28-651000-10 28-6513-10 28-6513-11 28-6518-00
28-6518-11 28-6518-11 17/TUBE 28-6518-111 28-652000-10
28-6554-10 28-6554-10-R 28-6554-11 28-6556-10
28-6574-10 28-6574-11 28-6621-30 28-6625-20
28-6823-90 28-69-15-32 28-6928-03 REV 01 (*) 28-6928-03 REV A0
28-7002-0000 28-7057-0000 28-706-1A 28-706-2A
28-711-0 28-711-1 28-712-1 28-7127-0000-TNR1
28-719-C36 28-7263-03 28-7377-03 REV 01 28-743-36
28-756-39 28-756-C36 28-759-37 28-759-39
28-790-31 28-795-39 28-795-C36 28-797-C36
28-806-1 28-808 28-808-1 28-808501-3
28-81-13 28-81-14 28-81-201-10 28-810
28-812540 28-81407 28-81507 28-816
28-822 28-822-2 28-822-4 28-822-6
28-8395 28-84-201-20 28-84208B01 28-84269C01
28-847SA 28-849954-00 28-85-01 28-85-202-20
28-855 28-85DEGCM5DEGC 28-878225-LD8 28-880
28-8PV201-15A 28-8S BDX 28-90-STRS 28-9000-0001
28-90157 28-90211MKA 28-90237 28-90237P
28-90270PC1CP 28-90270PC3 28-9032 28-9032CP
28-90427CP 28-90431 28-90438PC4 28-9045MKB5KCP
28-90564 28-90567 28-90577 28-906-8
28-907-22 28-910-11 28-91007 28-91027
28-91477 28-91507 28-94507 28-949
28-96-15-10 28-97-15-03 28-975-1 28-98-201-12
28-A3-15-01 28-ASP-AP82C32D-24 28-ASP-V252-4120(DX200) 28-ASP-V252-4125
28-ATE-736 RED 28-ATE-736 WHITE 28-ATE-736 YELLOW 28-B0375-100
28-B0736-200 28-B0999-000 28-B4-15-11 28-BUS
28-C-24A. 28-C-24D 28-C-24D. 28-C-6D
28-C212-10 28-C300-10 28-C5-15-01 28-C5-15-28
28-D03-100 28-DU-16 28-E3-15-31 28-E6-15-13
28-GM-2 28-I- 24D 28-I-120A 28-I-12D
28-I-6VDC 28-IBB-2042SS1 28-ID 28-INT-120A
28-K3-15-02 28-KM-4 28-KYNAR-2 28-KYNAR-4
28-MT-1940 RED 28-MT-1940-6 28-MT-1940-9 28-MT-736 BLACK
28-MT-736-2 28-MT-736-9 28-P-218 28-P-52
28-P02797 P005 28-P02797-P004 28-P02797P005 28-P02966M
28-P03970T003 28-P05026M002 28-P05026M005 28-P05079V-007
28-P08749T002 28-P08752T-001 28-P08752T001 28-P08758T001
28-P14486A002 28-P14486A102 28-P14486A202 28-P14486A208
28-P16444A-02401 28-P19233B001 28-P19235B001 28-P20208A-111
28-P20461L005 28-P20461L007 28-P20461L903 28-P20461L904
28-P20465L103 REV.C 28-P20465L104 28-P20465L201 REVC 28-P20465L405
28-P20468L004 28-P20468L014 28-P20468L028 28-P20468L041
28-P20471L514 28-P20471L516 28-P20471L527 28-P20471L578
28-P20471L803 28-P20471L805 28-P20471L903 28-P20471L906
28-P20478L231 28-P20478L232 28-P20478L233 28-P20478L236
28-P20478L301 28-P20478L331 28-P20478L332 28-P20478L333
28-P21479J001 28-P21496J001 28-P21498J001 28-P21499J001
28-P265221A00226805 28-P26522A002 28-P26612A001 28-P26813A003
28-P28988A002 28-P28988A006 28-P28988A009 28-P28988A011
28-P31180J004 28-P31181J001 28-P32089N001 28-P32105M
28-P33646H005 28-P33646H007 28-P33646H009 28-P33714H001
28-P33722H003 28-P33722H004 28-P34207W102 28-P35701W001
28-P38243T002 28-P38244T001 28-P38244T004 28-P38343F001
28-P53849F001 28-P99965A016 28-PIN 28-PIN IC SOCKET
28-PSB 28-R-25 28-R-64 28-R-66
28-TBJA 28-TE-128-2 28-TE-1940 VIOLET 28-TE-1940-0
28-TE-1940-5 28-TE-1940-6 28-TE-1940-8 28-TE-1940-9
28-TE-736-(3)-929 28-TE-736-0 28-TE-736-1 28-TE-736-2
28-TFZ-1940-(2) TP 25 28-TFZ-1940-(2) TP 26 28-TFZ-1940-(2) TP 30 28-TFZ-1940-(2) TP 35
28-TFZ-1940-(2) TP 97 28-UDX100 28-UDX1000 28-UDX200
28-W-30 28. KOHM .25W 1% MF T/R 28 28.0 KOHM 1/4W 1% AXIAL
28.00 X 3.00 MM 28 28.000 49U ?? NDK26 28.000 MHZ
28.0000MHZ OSC DIP-14 28.0000MHZ OSC DIP-4 28.0005-015-21 28.000MHZ
28.000MHZ KDS 49U?? 3 28.000MHZ OSC DIP-4 28.000MHZ OSC SMD 28.000MHZ OSC SOJ-4
28.0018-02521 28.0018-050-21 28.0018-050-22 28.0018-050-23
28.0018-100-23 28.0018-100-24 28.0018-100-25 28.0018-10023
28.0018-15022 28.0018-15023 28.0018-15024 28.0018-200-23
28.0018-20023 28.0026-015-22 28.0032 28.0039-007-23
28.0039-04521 28.0045-06022 28.0047.152128 28.0056-025-21
28.0060-025-29 28.0060-050-21 28.0060-050-22 28.0060-050-23
28.0060-100-23 28.0060-100-25 28.0060-100-29 28.0060-150-22
28.0061-050-24 28.0061-050-25 28.0061-100-21 28.0061-100-22
28.0061-150-23 28.0061-150-24 28.0061-150-25 28.0061-200-21
28.0066-10022 28.0068-10021 28.0068-10022 28.0071-02521
28.0071-02526 28.0071-05023 28.0073-050-21 28.0073-050-22
28.0074-050-23 28.0074-050-24 28.0074-050-25 28.0074-100-25
28.0074-200-24 28.0074-200-25 28.0077-20021 28.0084-20021
28.0097-20022 28.00MHZ KX-3H 28.00R2C(FUND) 28.00R2K
28.0105-02524 28.0105-02525 28.0105-02526 28.0105-07524
28.0105-10023 28.0105-10024 28.0105-10026 28.0105-15022
28.0105-20022 28.0105-20025 28.0105-20026 28.0105-20029
28.0119-15021 28.0121-050-21 28.0121-050-22 28.0121-100-21
28.0124-20021 28.0124-20022 28.0126-02523 28.0126-050-21
28.032MHZ 28.050306 28.06.2006 28.06995MHZ
28.1184MHZ 28.121.0340.0 28.121.0340.0/KBD1/3KR 28.121.0540.0
28.1424MHZ - M1200 28.149001 28.1958 49U ?? KDS 28.224 MHZ ?? ???K
28.224MHZ 49/U-S 28.224MHZ 49U 28.224MHZ 49U 20PF30PPM 28.224MHZ 49US 18PF30PP
28.250MHZ 28.2656MHZ 28.30 X 1.78 28.3046MHZ
28.322 49US ??? CL=8 28.322 MHZ 28.322 TOYOCOM HALF 711 28.322
28.322000M 28.322000MHZ 28.322000MHZ OSC SMD 28.32200MHZ OSC DIP-4
28.3220MHZ OSC SOJ-4 28.3220MHZ-OSC-H5C-2E 28.3220MHZOSC 28.3220MTMHZ
28.322MHZ(OSC) 28.322MHZ-CC0-21S 28.322MS1Q1 28.32M
28.3750MHZ-20PPM(TUN 28.3750MHZ/16P(UM5) 28.3750MHZ16PF30PPM 28.37515
28.460MHZ 28.4961MHZ 28.496MHZ 28.4971 MHZ
28.5000MHZ16PF10PPM 28.500MHZ 49S-SMD TCS-5 28.500MHZECL 28.53000MHZ
28.57140000 MHZ 28.57140MHZ 28.571MHZ CRYSTAL 28.578 49US ??? ??
28.5938MHZ CRY HC-49U 28.5938MHZ CRY HC49U 28.5MHZ 28.5MM FERRITE SLEEVE 0.
28.636 28.636 49U MEC 16PF 10 28.636 MHZ CRY 28.6363 20PF20PPM 49S ?
28.63636 49US 16PF 30PP 28.63636 MHZ 28.63636 MHZ HC49U 28.63636(F)MHZ
28.636363 28.636363 49US ??? 7 28.636363 MHZ 28.636363MHZ16PF30PPM
28.63636M-20 28.63636MFULL 28.63636MHZ 28.63636MHZ 49U 30PF 30
28.63636MHZ OSC DIP-4 28.63636MHZ SX-5B(3*5) 28.63636MHZ TP SX-5 SMD 28.63636MHZ(JXO-5AF)
